FA Cup
Arbitres
FA Cup
Arbitres
| Arbitres | Matchs arbitrés | Cartons jaunes | Cartons jaunes / match | Cartons rouges | Cartons rouges / match | Second carton jaune |
|---|---|---|---|---|---|---|
| Gareth Thomas | 3 | 13 | 4.33 | 0 | 0 | 0 |
| Harrison Blair | 2 | 5 | 2.5 | 2 | 1 | 0 |
| William Davis | 2 | 5 | 2.5 | 0 | 0 | 0 |
| Andrew Humphries | 2 | 6 | 3 | 0 | 0 | 0 |
| Paul Johnson | 2 | 5 | 2.5 | 0 | 0 | 0 |
| George Laflin | 2 | 3 | 1.5 | 0 | 0 | 1 |
| Paul Marsden | 2 | 6 | 3 | 0 | 0 | 0 |
| Sam Mulhall | 2 | 6 | 3 | 0 | 0 | 0 |
| Matthew Norton | 2 | 0 | 0 | 0 | 0 | 0 |
| Matthew Russell | 2 | 0 | 0 | 0 | 0 | 0 |
| Sunny Sukhvir Singh Gill | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Richie Watkins | 2 | 7 | 3.5 | 0 | 0 | 0 |
| Dean Watson | 2 | 6 | 3 | 0 | 0 | 0 |
| Alan Young | 2 | 9 | 4.5 | 0 | 0 | 0 |
| Robert Ablitt | 1 | 6 | 6 | 0 | 0 | 0 |
| Richard Aspinall | 1 | 4 | 4 | 0 | 0 | 1 |
| John Dale Baines | 1 | 3 | 3 | 0 | 0 | 0 |
| Michael Barlow | 1 | 5 | 5 | 0 | 0 | 0 |
| Daniel Blades | 1 | 4 | 4 | 0 | 0 | 0 |
| Jack Bloxham | 1 | 5 | 5 | 0 | 0 | 0 |
| Declan Bourne | 1 | 2 | 2 | 0 | 0 | 0 |
| Carl Brook | 1 | 3 | 3 | 0 | 0 | 0 |
| Declan Brown | 1 | 4 | 4 | 0 | 0 | 0 |
| Abigail Byrne | 1 | 5 | 5 | 0 | 0 | 0 |
| Steven Copeland | 1 | 3 | 3 | 0 | 0 | 0 |
| Martin Coy | 1 | 1 | 1 | 0 | 0 | 0 |
| Zachary Cunningham | 1 | 7 | 7 | 0 | 0 | 0 |
| Joseph Dann-Pye | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Donohue | 1 | 8 | 8 | 0 | 0 | 0 |
| Leigh Doughty | 1 | 1 | 1 | 0 | 0 | 0 |
| Kirsty Dowle | 1 | 0 | 0 | 0 | 0 | 0 |
| Darren Drysdale | 1 | 3 | 3 | 0 | 0 | 0 |
| James Durkin | 1 | 2 | 2 | 0 | 0 | 0 |
| Thomas Durno | 1 | 0 | 0 | 0 | 0 | 0 |
| Phillip Eddie | 1 | 4 | 4 | 0 | 0 | 0 |
| Redmond Egan | 1 | 1 | 1 | 0 | 0 | 0 |
| Richard Eley | 1 | 3 | 3 | 0 | 0 | 0 |
| Robert Massey Ellis | 1 | 3 | 3 | 0 | 0 | 0 |
| Tom Ellsmore | 1 | 7 | 7 | 0 | 0 | 0 |
| Callum Fisk | 1 | 1 | 1 | 0 | 0 | 0 |
| Thomas Hales | 1 | 8 | 8 | 0 | 0 | 0 |
| Craig Hicks | 1 | 2 | 2 | 0 | 0 | 0 |
| Paul Howard | 1 | 4 | 4 | 0 | 0 | 0 |
| Steven Hughes | 1 | 2 | 2 | 0 | 0 | 0 |
| Ayrton Hursey | 1 | 5 | 5 | 0 | 0 | 0 |
| Aaron Jackson | 1 | 4 | 4 | 0 | 0 | 0 |
| Callum Jones | 1 | 6 | 6 | 0 | 0 | 0 |
| Zac Kennard-Kettle | 1 | 5 | 5 | 0 | 0 | 0 |
| Charles King | 1 | 3 | 3 | 0 | 0 | 0 |
| Oliver Mackey | 1 | 0 | 0 | 0 | 0 | 0 |
| Ross Martin | 1 | 0 | 0 | 0 | 0 | 0 |
| Jonathan Maskrey | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew McQuillan | 1 | 1 | 1 | 0 | 0 | 0 |
| Andrew Miller | 1 | 3 | 3 | 1 | 1 | 0 |
| Jamie O'Connor | 1 | 5 | 5 | 0 | 0 | 0 |
| Scott Oldham | 1 | 0 | 0 | 0 | 0 | 0 |
| Stephen Parkinson | 1 | 3 | 3 | 0 | 0 | 0 |
| Jamie Robinson | 1 | 3 | 3 | 0 | 0 | 0 |
| James Robinson | 1 | 3 | 3 | 0 | 0 | 0 |
| David Rock | 1 | 4 | 4 | 0 | 0 | 0 |
| Greg Rollason | 1 | 1 | 1 | 0 | 0 | 0 |
| Lewis Sandoe | 1 | 0 | 0 | 0 | 0 | 0 |
| Matthew Scholes | 1 | 1 | 1 | 1 | 1 | 0 |
| Isaac Searle | 1 | 0 | 0 | 0 | 0 | 0 |
| Elliot Swallow | 1 | 4 | 4 | 0 | 0 | 0 |
| Benjamin Tomlinson | 1 | 2 | 2 | 0 | 0 | 1 |
| Harry Wager | 1 | 2 | 2 | 0 | 0 | 0 |
| Dean Whitestone | 1 | 6 | 6 | 0 | 0 | 0 |
| Martin Woods | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Woolmer | 1 | 0 | 0 | 0 | 0 | 0 |
| Oliver Yates | 1 | 2 | 2 | 0 | 0 | 0 |
La suite après cette publicité